Expand All
Blue Tees - Flight 1 | |||||
Pos. | Players | To Par Net |
Total Net |
Purse | Details |
---|---|---|---|---|---|
1 | -10 | 62 | $0.00 | Won Low Gross | |
2 | -6 | 66 | $150.00 | Low Net | |
T3 | -3 | 69 | $50.00 | Tie, 2nd Net | |
T3 | -3 | 69 | $50.00 | Tie, 2nd Net | |
5 | -2 | 70 | $0.00 | ||
6 | +1 | 73 | $0.00 | ||
T7 |
Fehr, Brendan + Kerr, Paul
Championship Golf Course, Champion Golf Course
|
+3 | 75 | $0.00 | |
T7 | +3 | 75 | $0.00 | ||
Total Purse Allocated: $250.00 |
H
E
L
P