Team |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
Purse this Round | Total |
---|---|---|---|---|---|---|---|---|---|
Armijo, Michael + Payne, Shaun | $150.00 | $60.00 | $210.00 | $210.00 | |||||
Blank, Scott + Hughes, Michael | $150.00 | $60.00 | $210.00 | $210.00 | |||||
Ballas, Mike + Brownlow, Jerry | $168.75 | $168.75 | $168.75 | ||||||
Banek, Steve + Rountree, Don | $168.75 | $168.75 | $168.75 | ||||||
Clay, Brint + Rich, Steven | $168.75 | $168.75 | $168.75 | ||||||
Berish, David + Patterson, Joe | $84.37 | $84.37 | $84.37 | ||||||
Dooley, Joseph + capskas, bill | $84.37 | $84.37 | $84.37 | ||||||
Aguilera, Rene + Parsons, Michael | $80.00 | $80.00 | $80.00 | ||||||
Buie, Bryan + Byrne, Ray | $50.00 | $20.00 | $70.00 | $70.00 | |||||
Flores, Ben + Flores, Bill | $67.50 | $67.50 | $67.50 | ||||||
Aguilera, Rene + Parsons, Michael | $56.25 | $56.25 | $56.25 | ||||||
Becker, Randall + Becker, Robert | $56.25 | $56.25 | $56.25 | ||||||
Paap, Roy + Young, Stephen | $56.25 | $56.25 | $56.25 | ||||||
Prando, Michael + Rudolph, Michael | $56.25 | $56.25 | $56.25 | ||||||
Anaya, Domenique + Fife, John | $50.00 | $50.00 | $50.00 | ||||||
Prando, Michael + Rudolph, Michael | $45.00 | $45.00 | $45.00 | ||||||
Ballas, Mike + Brownlow, Jerry | $40.00 | $40.00 | $40.00 | ||||||
Dooley, Joseph + capskas, bill | $40.00 | $40.00 | $40.00 | ||||||
Banek, Steve + Rountree, Don | $22.50 | $22.50 | $22.50 | ||||||
Becker, Randall + Becker, Robert | $22.50 | $22.50 | $22.50 | ||||||
Cannon, Joshua + Redwine, Ken | $22.50 | $22.50 | $22.50 | ||||||
Fehr, Brendan + Kerr, Paul | $20.00 | $20.00 | $20.00 |
Legend | |
---|---|
T1 | Sun, October 4 :: Low Net - White Tees |
T2 | Sun, October 4 :: Low Net - Blue Tees |
T3 | Sun, October 4 :: Low Gross - White Tees |
T4 | Sun, October 4 :: Low Gross - Blue Tees |
T5 | Sun, October 4 :: Blue Tees Skins - Blue Tees |
T6 | Sun, October 4 :: White Tees - Flight 1 Skins - White Tees - Flight 1 Skins |
T7 | Sun, October 4 :: White Tees - Flight 2 Skins - White Tees - Flight 2 Skins |